Description
Lec Laboratory Plus Freezer LSFSF312BT | 312L Freestanding Laboratory Freezer | 595W x 1325H x 660D
Lec Medical Laboratory Freezers operate at a temperature of -18ºC to -25ºC. We have also added a number of improvements to certain popular models. These updates are to ensure we are offering you the best possible secure and reliable refrigerated storage.
- Spark Free – We have removed items such as fans and lights so nothing in the interior of the appliance has a risk of igniting flammable liquids
- Local Temperature Monitoring – Our upgraded controller is bluetooth enabled and allows for simple, contactless monitoring of temperature and alarm history, via the official Lec Medical app
- Flexible Internal Storage – Multiple shelf positions provide flexible storage options for all your needs
- 2 Year Parts & Labour Warranty
| Gross Capacity (Litres) | 312L |
| Net Capacity (Litres) | 290L |
| Unit External Width (mm) | 595mm |
| Unit External Depth (mm) | 660mm |
| Unit External Height (mm) | 1925mm |
| Product Weight (kg) | 75.4kg |
| Packed Width (mm) | 640mm |
| Packed Depth (mm) | 635mm |
| Packed Height (mm) | 1995mm |
| Packed Weight (kg) | 82.4kg |
| Internal Dimensions (mm) (WxDxH) | 420mm x 455mm x 1710mm |
| Temperature Range | -18°C to -25°C |
| Door Type | Solid |
| Door Style | Hinged, Reversible |
| Open Door Sensor | Yes |
| Lock | Standard – 2 Keys |
| Porthole | Yes |
| Porthole Size | 16mm |
| Porthole Location | Rear Bottom (Right) |
| Temperature Display On Panel | Yes |
| Temperature Alarm | Yes |
| Remote Alarm Contacts | Yes |
| Audible Alarms | Yes |
| Visual Alarms | Yes |
| Number Of Shelves | 8 Drawers |
| Number Of Shelf Positions | 8 Fixed Drawers |
| Interior Light | No |
| Fan | No |
| Spark Free | Yes |
| Defrost Setting | Manual |
| Controller Type | Digital, External |
| Number Of Probes | 1 |
| Probe Type | Air |
| Ambient Temperature Range | +16°C to +32°C |
| Anti Microbial Handle | Yes |
| Bluetooth | Yes |
| Energy Consumption (kWh/24h) | 1.33kWh/24h |
| Energy Consumption AE (kWh) | 485.45kWh |
| Noise Level (dB) | 36.8dB |
| Warranty | 2 Year Parts & Labour |











Reviews
There are no reviews yet.