Description
Lec Ward Fridge WSR310DC | 310L Freestanding Laboratory Fridge | 595W x 1560H x 592D
- External Digital Controller – Temperatures are easy to read on the clear digital display
- Integrated Lock – Supplied with 2 keys for added security and access control to keep contents safe
- Flexible Internal Storage – Multiple shelf positions provide flexible storage options for all your needs
- 2 Year Parts & Labour Warranty
Key Technical Specifications
| Specification | Details |
|---|---|
| Model | 444411386 |
| Gross Capacity | 310 Litres |
| Net Capacity | 305 Litres |
| External Width | 595mm |
| External Depth | 592mm |
| External Height | 1560mm |
| Product Weight | 50.22kg |
| Packed Width | 640mm |
| Packed Depth | 635mm |
| Packed Height | 1630mm |
| Packed Weight | 56.02kg |
| Internal Dimensions (WxDxH) | 500 x 480 x 1445mm |
| Temperature Range | +1°C to +4°C |
| Door Type | Solid |
| Door Style | Hinged, Reversible |
| Door Storage | 5 Door Trays |
| Open Door Sensor | Yes |
| Lock | Standard Lock with 2 Keys |
| Porthole | Yes |
| Temperature Display | Yes |
| Temperature Alarm | Yes |
| Remote Alarm Contacts | Yes |
| Audible Alarms | Yes |
| Visual Alarms | Yes |
| Number of Shelves | 5 |
| Shelf Positions | 9 |
| Baskets | 1 |
| Interior Light | Yes |
| Internal Fan | Yes |
| Spark Free | No |
| Defrost System | Automatic (Off Cycle) |
| Controller Type | Digital External Controller |
| Number of Probes | 1 |
| Probe Type | Air |
| Ambient Temperature Range | 16°C to 32°C |
| Energy Consumption (24h) | 1.04 kWh/24h |
| Annual Energy Consumption | 379.6 kWh |
| Noise Level | 39.9 dB |
| Warranty | 2 Year Parts & Labour |












Reviews
There are no reviews yet.