Description
Lec Ward Fridge WSR80DC | 80L Counter Top Laboratory Fridge | 475W x 650H x 595D
- External Digital Controller – Temperatures are easy to read on the clear digital display
- Integrated Lock – Supplied with 2 keys for added security and access control to keep contents safe
- Flexible Internal Storage – Multiple shelf positions provide flexible storage options for all your needs
- 2 Year Parts & Labour Warranty
Key Technical Specifications
| Specification | Details |
|---|---|
| Model | 444411895 |
| Gross Capacity | 80 Litres |
| Net Capacity | 68 Litres |
| External Width | 475mm |
| External Depth | 595mm |
| External Height | 650mm |
| Product Weight | 24.84kg |
| Packed Width | 505mm |
| Packed Depth | 660mm |
| Packed Height | 670mm |
| Packed Weight | 28.22kg |
| Internal Dimensions (WxDxH) | 385 x 400 x 500mm |
| Temperature Range | +1°C to +4°C |
| Door Type | Solid |
| Door Style | Hinged, Reversible |
| Open Door Sensor | Yes |
| Lock | Standard Lock with 2 Keys |
| Porthole | Yes |
| Temperature Display | Yes |
| Temperature Alarm | Yes |
| Remote Alarm Contacts | Yes |
| Audible Alarms | Yes |
| Visual Alarms | Yes |
| Number of Shelves | 2 |
| Shelf Positions | 3 |
| Baskets | 1 |
| Interior Light | Yes – LED |
| Internal Fan | Yes – Axial |
| Spark Free | No |
| Defrost System | Automatic |
| Controller Type | Digital External Controller |
| Number of Probes | 1 |
| Probe Type | Air |
| Ambient Temperature Range | 16°C to 32°C |
| Bluetooth Connectivity | No |
| Wi-Fi Connectivity | No |
| Energy Consumption (24h) | 0.39 kWh/24h |
| Annual Energy Consumption | 141 kWh |
| Noise Level | 43.0 dB |
| Warranty | 2 Years Parts & Labour |













Reviews
There are no reviews yet.