Description
Lec Ward Fridge WSR158DC | 158L Under Counter Laboratory Fridge | 595W x 850H x 592D
- External Digital Controller – Temperatures are easy to read on the clear digital display
- Integrated Lock – Supplied with 2 keys for added security and access control to keep contents safe
- Flexible Internal Storage – Multiple shelf positions provide flexible storage options for all your needs
- 2 Year Parts & Labour Warranty
Key Technical Specifications
| Specification | Details |
|---|---|
| Model | 444411385 |
| Gross Capacity | 158 Litres |
| Net Capacity | 158 Litres |
| External Width | 595mm |
| External Depth | 592mm |
| External Height | 850mm |
| Product Weight | 33.17kg |
| Packed Width | 640mm |
| Packed Depth | 660mm |
| Packed Height | 910mm |
| Packed Weight | 38.22kg |
| Internal Dimensions (WxDxH) | 495 x 480 x 720mm |
| Temperature Range | +1°C to +4°C |
| Door Type | Solid |
| Door Style | Hinged, Reversible |
| Door Storage | 3 Door Trays |
| Open Door Sensor | Yes |
| Lock | Standard Lock with 2 Keys |
| Porthole | Yes |
| Temperature Display | Yes |
| Temperature Alarm | Yes |
| Remote Alarm Contacts | Yes |
| Audible Alarms | Yes |
| Visual Alarms | Yes |
| Number of Shelves | 4 |
| Shelf Positions | 5 |
| Baskets | 1 |
| Interior Light | Yes |
| Internal Fan | Yes |
| Spark Free | No |
| Defrost System | Automatic (Off Cycle) |
| Controller Type | Digital External Controller |
| Number of Probes | 1 |
| Probe Type | Air |
| Ambient Temperature Range | 16°C to 32°C |
| Energy Consumption (24h) | 0.59 kWh/24h |
| Annual Energy Consumption | 182.5 kWh |
| Noise Level | 40.1 dB |
| Warranty | 2 Year Parts & Labour |











Reviews
There are no reviews yet.