Description
SPECIFICATION
| Dimensions | 595w x 660d x 850h |
| Weight | 33.25 |
| Gross Capacity (litres) | 158 |
| Net Capacity (litres) | 154 |
| Unit External Width (mm) | 595 |
| Unit External Depth (mm) | 642 |
| Unit External Height (mm) | 850 |
| Product Weight (kg) | 33.25 |
| Packed Width (mm) | 640 |
| Packed Depth (mm) | 660 |
| Packed Height (mm) | 910 |
| Packed Weight (kg) | 37.82 |
| Country of Origin | UK |
| Internal Dimensions (mm) (WxDxH) | 500 x 450 x 725 |
| Temperature Range | +1°C to +5°C (set point tolerance + or – 2) |
| Colour | White/Green |
| External Finish | Painted Steel |
| Internal Finish | HIPS* |
| Type of plastic | SRL800 (HIPS/ABS mix) |
| Door Finish | Painted Steel / Solid |
| Door Type | Solid |
| Door Style | Hinged, Reversible |
| Door Open Depth (mm) | 1130 |
| Replacement Door Seal | No |
| Open Door Sensor | Yes |
| Lock | Yes, 2 Keys |
| Adjustable Feet (number & position) | 4 – All adjustable |
| Porthole | No |
| Porthole Size | No |
| Porthole Location | No |
| Temperature Display on Panel | Yes |
| Temperature Alarm | Yes |
| Remote Alarm Contacts | No |
| Audible Alarms | Yes |
| Visual Alarms | Yes |
| Number of Shelves | 3 |
| Number of Shelf Positions | 6 |
| Shelf Size (mm) (WxDxH) | TBC |
| Shelf Material | Wire |
| Number of Baskets | 1 |
| Basket Material | Wire |
| Basket Size (mm) (WxDxH) | TBC |
| Interior Light | Yes |
| Light Type | LED |
| Light Activation | Door Switch / Controller |
| Fan | Yes – Tangential |
| Spark Free | No |
| Auto or Manual Defrost | None |
| Controller Type | Digital, External |
| Number of Probes | 2 |
| Probe Type | Air & Load (Glycol Solution) |
| Climate Class | SN |
| Refrigerant Type | R600a |
| CFC Free | Yes |
| HFC Free | Yes |
| HCFC Free | Yes |
| Ammonia Free | Yes |
| UK 3 Pin Plug | Yes |
| Other Plug Types Available | No |
| Noise Level (dB) | – |
| Energy Consumption (kwh) – V | – |
| Voltage Supply | 230v |
| Aux Output | No |
| Insulation Thickness (mm) | 55 |
| Insulation Type | High Density Polyurethane Foam |
| Blowing Agent | Cyclopentane |
| Anti Microbial Handle | Yes |
| Optional Drawer System Available | No |
| Wall Brackets | No |
| Digital Lock | No |












Reviews
There are no reviews yet.