Description
| Dimensions | 370 x 500 x 702 |
| Weight | 25.5kg |
| Gross Capacity (Litres) | 41 Litres |
| Net Capacity (Litres) | 35 Litres |
| Unit External Width (mm) | 370mm |
| Unit External Depth (mm) | 500mm |
| Unit External Height (mm) | 702mm |
| Product Weight (kg) | 25.5kg |
| Packed Width (mm) | 450mm |
| Packed Depth (mm) | 560mm |
| Packed Height (mm) | 740mm |
| Packed Weight (kg) | 27.5kg |
| Country Of Origin | UK |
| Internal Dimensions (mm) (WxDxH) | 300 x 325 x 400 |
| Temperature Range | +2°C to +8°C |
| Colour | White/Green |
| External Finish | Painted Steel |
| Internal Finish | HIPS* |
| Type Of Plastic | SRL800 (HIPS/ABS Mix) |
| Door Finish | PVC / Glass |
| Door Type | Glass |
| Door Style | Hinged Right Hand, Non Reversible |
| Door Open Depth (mm) | 810mm |
| Replacement Door Seal | No |
| Open Door Sensor | Yes |
| Lock | Yes (2 Keys) |
| Adjustable Feet | 4 (None Adjustable) |
| Porthole | No |
| Temperature Display On Panel | Yes |
| Temperature Alarm | Yes |
| Remote Alarm Contacts | No |
| Audible Alarms | Yes |
| Visual Alarms | Yes |
| Number Of Shelves | 2 |
| Number Of Shelf Positions | 5 |
| Shelf Size (mm) | 270 x 310 x 6 |
| Shelf Material | Polythene Coated Wire |
| Number of Baskets | 0 |
| Interior Light | No |
| Fan | Yes |
| Spark Free | No |
| Defrost Setting | Auto |
| Controller Type | Digital External |
| Number Of Probes | 1 |
| Probe Type | Air |
| Ambient Temperature Range | 10°C to 32°C |
| Refrigerant Type | R600a |
| CFC Free | Yes |
| HFC Free | Yes |
| HCFC Free | Yes |
| Ammonia Free | Yes |
| UK 3 Pin Plug | Yes |
| Other Plug Types Available | Yes |
| Voltage Supply | 230V |
| Insulation Thickness (mm) | 40mm |
| Insulation Type | High Density Polyurethane Foam |
| Blowing Agent | Cyclopentane |
| Anti Microbial Handle | Yes |
| Wall Brackets | No |
| Optional Drawer System | No |
| Optional Digital Lock | No |
| Other Door Option | Solid PEGR41UK – 444410638 |















Reviews
There are no reviews yet.