Description
- 595W X 850H X 660D
- Operating Temperature Range of +2°C to +10°C for Fridge and -18°C to -25°C for Freezer
- Spark Free
- Advanced Controller
- Unique Anti Microbial Handle
- Audible Warning Alarms
Original price was: £900.00.£735.00Current price is: £735.00.
(£882.00 inc VAT)
| Dimensions | 595mm x 660mm x 850mm |
| Weight | 33.25kg |
| Gross Capacity (Litres) | 138L (Fridge 120L, Freezer: 18L) |
| Net Capacity (Litres) | 136L (Fridge: 118L, Freezer: 18L) |
| Unit External Width (mm) | 595mm |
| Unit External Depth (mm) | 660mm |
| Unit External Height (mm) | 850mm |
| Product Weight (kg) | 33.25kg |
| Packed Width (mm) | 640mm |
| Packed Depth (mm) | 660mm |
| Packed Height (mm) | 910mm |
| Packed Weight (kg) | 37.82kg |
| Country Of Origin | UK |
| Internal Dimensions (mm) (WxDxH) | Fridge: 500mm x 480mm x 725mm, Freezer: 445mm x 290mm x 160mm |
| Temperature Range | Fridge: +2°C to +10°C, Freezer: -18°C to -25°C |
| Colour | White/Green |
| External Finish | Painted Steel |
| Internal Finish | HIPS* |
| Type Of Plastic | SRL800 (HIPS/ABS Mix) |
| Door Finish | Painted Steel / Solid |
| Door Type | Solid |
| Door Style | Hinged, Reversible |
| Door Liner | Balcony |
| Door Open Depth (mm) | 1150mm |
| Replacement Door Seal | Yes |
| Open Door Sensor | Yes |
| Lock | 2 Fitted Locks (1 On Fridge, 1 On Freezer) |
| Adjustable Feet | 4 All Adjustable |
| Porthole | Yes |
| Porthole Size (mm) | 16mm |
| Porthole Location | Rear Bottom Fridge |
| Temperature Display On Panel | Yes |
| Temperature Alarm | Yes |
| Remote Alarm Contacts | Yes |
| Audible Alarms | Yes |
| Visual Alarms | Yes |
| Number Of Shelves | 2 (Fridge) |
| Number Of Shelf Positions | 3 (Fridge) |
| Shelf Size (mm) (WxDxH) | 495mm x 325mm x 6mm |
| Shelf Material | Polythene Coated Wire |
| Number Of Baskets | 1 |
| Basket Material | Polythene Coated Wire |
| Basket Size (mm) (WxDxH) | 485mm x 180mm x 171mm |
| Interior Light | No |
| Fan | No |
| Spark Free | Yes |
| Defrost Setting | Fridge: Auto (Off Cycle), Freezer: Manual |
| Controller Type | Digital, External |
| Number Of Probes | 2 (1 Fridge, 1 Freezer) |
| Probe Type | Air |
| Ambient Temperature Range | +10°C to +32°C |
| Refrigerant Type | R600a |
| CFC Free | Yes |
| HFC Free | Yes |
| Ammonia Free | Yes |
| UK 3 Pin Plug | Yes |
| Other Plug Types Available | Yes |
| Voltage Supply (V) | 220-240V |
| Insulation Thickness (mm) | 45mm |
| Insulation Type | High Density Polyurothane Foam |
| Blowing Agent | Cyclopentane |
| Anti Microbial Handle | Yes |
| Wall Brackets | No |
| Optional Drawer System Available | No |
| Optional Digital Lock | No |
| Other Door Option | No |
Please fill out all required fields before adding to basket.
| Weight | 0.0010 kg |
|---|---|
| Capacity (Litres) | 159 fridge, 104 freezer |
| Color | White, green |
| Control | Digital, external |
| Door style | Hinged, reversible |
| Door Type | Solid |
| Lock | Yes |
| Open door sensor | Yes |
| Options container | container2 |
| Product Dimensions (WxHxD mm) | 540 x 1680 x 600 |
| Temperature alarm | Yes |
| Temperature display in the panel | Yes |
| Temp Range (*C) | Fridge +2°C to +10°C freezer -18°C to -25°C |
| Packed Weight(Kg) | 0.5000 |
| Door Type | Solid |
| Featured product | No |
| Select Featured | No |
| Model | LSFC263 |
| Weight (Kg) | 58 |
| Sector | laboratory |
| Shipping Surcharge | No |
| Type | freestanding |
Please log in to leave a review.
General enquiries 01245 492986
© Denward 2025 | ISO 9001 accredited





Reviews
There are no reviews yet.